BharatKheti
Android AppMandi Rates of Banana in Uttar Pradesh
- Uttar PradeshLast Updated:
| ||||
Mandi Name | Price (Min/Max) / Unit | Action | ||
---|---|---|---|---|
Achnera (Agra, Uttar Pradesh) Price Updated : Oct 06, 2025 | ₹2400 - ₹2480 | View Trend | ||
Agra (Agra, Uttar Pradesh) Price Updated : Oct 04, 2025 | ₹2400 - ₹2650 | View Trend | ||
Fatehpur Sikri (Agra, Uttar Pradesh) Price Updated : Oct 06, 2025 | ₹2400 - ₹2650 | View Trend | ||
Jagnair (Agra, Uttar Pradesh) Price Updated : Oct 07, 2020 | ₹1200 - ₹1250 | View Trend | ||
Khairagarh (Agra, Uttar Pradesh) Price Updated : Mar 06, 2023 | ₹1200 - ₹1300 | View Trend | ||
Samsabad (Agra, Uttar Pradesh) Price Updated : Oct 31, 2020 | ₹2000 - ₹2100 | View Trend | ||
Aligarh (Aligarh, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2450 - ₹2560 | View Trend | ||
Atrauli (Aligarh, Uttar Pradesh) Price Updated : May 19, 2021 | ₹2400 - ₹2480 | View Trend | ||
Charra (Aligarh, Uttar Pradesh) Price Updated : Nov 21, 2023 | ₹2350 - ₹2450 | View Trend | ||
Khair (Aligarh, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹1200 - ₹1800 | View Trend | ||
Allahabad (Allahabad, Uttar Pradesh) Price Updated : Nov 20, 2023 | ₹2450 - ₹2550 | View Trend | ||
Jasra (Allahabad, Uttar Pradesh) Price Updated : Sep 25, 2025 | ₹2200 - ₹2330 | View Trend | ||
Akbarpur (Ambedkarnagar, Uttar Pradesh) Price Updated : Oct 06, 2025 | ₹2380 - ₹2500 | View Trend | ||
Tanda (Ambedkarnagar, Uttar Pradesh) Price Updated : Mar 06, 2023 | ₹3030 - ₹3090 | View Trend | ||
Achalda (Auraiya, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2500 - ₹2650 | View Trend | ||
Auraiya (Auraiya, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2350 - ₹2550 | View Trend | ||
Wazirganj (Badaun, Uttar Pradesh) Price Updated : Nov 21, 2023 | ₹2790 - ₹2890 | View Trend | ||
Bahraich (Bahraich, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2350 - ₹2550 | View Trend | ||
Naanpara (Bahraich, Uttar Pradesh) Price Updated : Aug 11, 2025 | ₹650 - ₹700 | View Trend | ||
Ruperdeeha (Bahraich, Uttar Pradesh) Price Updated : Nov 20, 2023 | ₹1400 - ₹1500 | View Trend | ||
Ballia (Ballia, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2520 - ₹2580 | View Trend | ||
Chitwadagaon (Ballia, Uttar Pradesh) Price Updated : Sep 29, 2025 | ₹2520 - ₹2595 | View Trend | ||
Rasda (Ballia, Uttar Pradesh) Price Updated : Oct 04, 2025 | ₹2450 - ₹2600 | View Trend | ||
Tulsipur (Balrampur, Uttar Pradesh) Price Updated : Apr 23, 2022 | ₹2300 - ₹2400 | View Trend | ||
Utraula (Balrampur, Uttar Pradesh) Price Updated : Nov 20, 2023 | ₹1800 - ₹2000 | View Trend | ||
Atarra (Banda, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2000 - ₹2200 | View Trend | ||
Baberu (Banda, Uttar Pradesh) Price Updated : Mar 06, 2023 | ₹2325 - ₹2470 | View Trend | ||
Banda (Banda, Uttar Pradesh) Price Updated : Oct 04, 2025 | ₹2025 - ₹2225 | View Trend | ||
Barabanki (Barabanki, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2550 - ₹2650 | View Trend | ||
Rudauli (Barabanki, Uttar Pradesh) Price Updated : Oct 16, 2020 | ₹2200 - ₹2300 | View Trend | ||
Safdarganj (Barabanki, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2500 - ₹2600 | View Trend | ||
Bareilly (Bareilly, Uttar Pradesh) Price Updated : Nov 21, 2023 | ₹2725 - ₹2800 | View Trend | ||
Richha (Bareilly, Uttar Pradesh) Price Updated : Sep 15, 2025 | ₹525 - ₹585 | View Trend | ||
Bijnaur (Bijnor, Uttar Pradesh) Price Updated : Jun 08, 2022 | ₹2650 - ₹2850 | View Trend | ||
Anoop Shahar (Bulandshahar, Uttar Pradesh) Price Updated : Sep 29, 2020 | ₹900 - ₹1300 | View Trend | ||
Divai (Bulandshahar, Uttar Pradesh) Price Updated : Jun 02, 2021 | ₹1180 - ₹1200 | View Trend | ||
Sikanderabad (Bulandshahar, Uttar Pradesh) Price Updated : Sep 19, 2025 | ₹1800 - ₹2000 | View Trend | ||
Sikarpur (Bulandshahar, Uttar Pradesh) Price Updated : Dec 15, 2020 | ₹2500 - ₹3000 | View Trend | ||
Siyana (Bulandshahar, Uttar Pradesh) Price Updated : Apr 08, 2021 | ₹1050 - ₹1160 | View Trend | ||
Karvi (Chitrakut, Uttar Pradesh) Price Updated : Jul 21, 2025 | ₹2125 - ₹2345 | View Trend | ||
Etah (Etah, Uttar Pradesh) Price Updated : Oct 06, 2025 | ₹2500 - ₹2800 | View Trend | ||
Kasganj (Etah, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2450 - ₹2550 | View Trend | ||
Bharthna (Etawah, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2200 - ₹2600 | View Trend | ||
Etawah (Etawah, Uttar Pradesh) Price Updated : Oct 04, 2025 | ₹2200 - ₹2400 | View Trend | ||
Jasvantnagar (Etawah, Uttar Pradesh) Price Updated : Oct 04, 2025 | ₹2310 - ₹2410 | View Trend | ||
Faizabad (Faizabad, Uttar Pradesh) Price Updated : Oct 04, 2025 | ₹2120 - ₹2300 | View Trend | ||
Chhibramau (Farukhabad, Uttar Pradesh) Price Updated : Oct 04, 2025 | ₹2650 - ₹2850 | View Trend | ||
Farukhabad (Farukhabad, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2600 - ₹2750 | View Trend | ||
Kamlaganj (Farukhabad, Uttar Pradesh) Price Updated : Oct 03, 2025 | ₹2700 - ₹2900 | View Trend | ||
Kayamganj (Farukhabad, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2700 - ₹2850 | View Trend | ||
Mohamadabad (Farukhabad, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2620 - ₹2820 | View Trend | ||
Bindki (Fatehpur, Uttar Pradesh) Price Updated : Oct 03, 2025 | ₹2230 - ₹2300 | View Trend | ||
Fatehpur (Fatehpur, Uttar Pradesh) Price Updated : Nov 21, 2023 | ₹2400 - ₹2600 | View Trend | ||
Khaga (Fatehpur, Uttar Pradesh) Price Updated : Nov 14, 2023 | ₹2500 - ₹2550 | View Trend | ||
Firozabad (Firozabad, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2310 - ₹2560 | View Trend | ||
Shikohabad (Firozabad, Uttar Pradesh) Price Updated : Sep 27, 2025 | ₹1450 - ₹1600 | View Trend | ||
Sirsaganj (Firozabad, Uttar Pradesh) Price Updated : Mar 06, 2023 | ₹2250 - ₹2450 | View Trend | ||
Tundla (Firozabad, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2375 - ₹2425 | View Trend | ||
Noida (Ghaziabad, Uttar Pradesh) Price Updated : Mar 06, 2023 | ₹2570 - ₹2850 | View Trend | ||
Gonda (Gonda, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2400 - ₹2700 | View Trend | ||
Nawabganj (Gonda, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2550 - ₹2650 | View Trend | ||
Bharuasumerpur (Hamirpur, Uttar Pradesh) Price Updated : Aug 08, 2025 | ₹2200 - ₹2375 | View Trend | ||
Maudaha (Hamirpur, Uttar Pradesh) Price Updated : Nov 21, 2023 | ₹1500 - ₹1600 | View Trend | ||
Muskara (Hamirpur, Uttar Pradesh) Price Updated : Sep 27, 2025 | ₹2100 - ₹2300 | View Trend | ||
Raath (Hamirpur, Uttar Pradesh) Price Updated : Oct 20, 2023 | ₹2020 - ₹2170 | View Trend | ||
Hardoi (Hardoi, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2400 - ₹2490 | View Trend | ||
Shahabad(New Mandi) (Hardoi, Uttar Pradesh) Price Updated : Jul 23, 2025 | ₹2700 - ₹2750 | View Trend | ||
Haathras (Hathras, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2400 - ₹2600 | View Trend | ||
Shadabad (Hathras, Uttar Pradesh) Price Updated : Jul 22, 2021 | ₹2170 - ₹2370 | View Trend | ||
Jalaun (Jalaun (Orai), Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹1600 - ₹1600 | View Trend | ||
Konch (Jalaun (Orai), Uttar Pradesh) Price Updated : Nov 20, 2023 | ₹1850 - ₹1950 | View Trend | ||
Orai (Jalaun (Orai), Uttar Pradesh) Price Updated : Sep 28, 2025 | ₹1800 - ₹2300 | View Trend | ||
Jaunpur (Jaunpur, Uttar Pradesh) Price Updated : Oct 06, 2025 | ₹2200 - ₹2300 | View Trend | ||
Shahganj (Jaunpur, Uttar Pradesh) Price Updated : Oct 04, 2025 | ₹2200 - ₹2300 | View Trend | ||
Jhansi (Jhansi, Uttar Pradesh) Price Updated : Sep 25, 2025 | ₹1800 - ₹1960 | View Trend | ||
Mauranipur (Jhansi, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹1800 - ₹2100 | View Trend | ||
Moth (Jhansi, Uttar Pradesh) Price Updated : Sep 27, 2025 | ₹1980 - ₹2100 | View Trend | ||
Chhibramau(Kannuj) (Kannuj, Uttar Pradesh) Price Updated : Nov 21, 2023 | ₹2450 - ₹2710 | View Trend | ||
Kannauj (Kannuj, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2700 - ₹2800 | View Trend | ||
Jhijhank (Kanpur, Uttar Pradesh) Price Updated : Jul 30, 2025 | ₹2830 - ₹2860 | View Trend | ||
Kanpur(Grain) (Kanpur, Uttar Pradesh) Price Updated : Mar 08, 2021 | ₹1200 - ₹1300 | View Trend | ||
Pukhrayan (Kanpur, Uttar Pradesh) Price Updated : Nov 16, 2023 | ₹2445 - ₹2500 | View Trend | ||
Rura (Kanpur, Uttar Pradesh) Price Updated : Oct 28, 2023 | ₹2400 - ₹2600 | View Trend | ||
Varipaal (Kanpur, Uttar Pradesh) Price Updated : Sep 18, 2025 | ₹1800 - ₹2100 | View Trend | ||
Pukharayan (Kanpur Dehat, Uttar Pradesh) Price Updated : Oct 04, 2025 | ₹2820 - ₹2840 | View Trend | ||
Manjhanpur (Kaushambi, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2180 - ₹2355 | View Trend | ||
Maigalganj (Khiri (Lakhimpur), Uttar Pradesh) Price Updated : Mar 06, 2023 | ₹1900 - ₹2040 | View Trend | ||
Golagokarnath (Lakhimpur, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2260 - ₹2350 | View Trend | ||
Lakhimpur (Lakhimpur, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2250 - ₹2350 | View Trend | ||
Lucknow (Lucknow, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2400 - ₹2600 | View Trend | ||
Mahoba (Mahoba, Uttar Pradesh) Price Updated : Sep 24, 2025 | ₹2200 - ₹2300 | View Trend | ||
Bewar (Mainpuri, Uttar Pradesh) Price Updated : Jul 31, 2020 | ₹1800 - ₹2100 | View Trend | ||
Ghiraur (Mainpuri, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2390 - ₹2600 | View Trend | ||
Mainpuri (Mainpuri, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2430 - ₹2620 | View Trend | ||
Kosikalan (Mathura, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2100 - ₹2300 | View Trend | ||
Mathura (Mathura, Uttar Pradesh) Price Updated : Oct 08, 2025 | ₹2000 - ₹2350 | View Trend | ||
Ahirora (Mirzapur, Uttar Pradesh) Price Updated : Oct 05, 2025 | ₹1000 - ₹1500 | View Trend | ||
Chandausi (Muradabad, Uttar Pradesh) Price Updated : May 28, 2021 | ₹2840 - ₹2880 | View Trend | ||
Khatauli (Muzaffarnagar, Uttar Pradesh) Price Updated : May 31, 2025 | ₹1200 - ₹1600 | View Trend | ||
Pilibhit (Pillibhit, Uttar Pradesh) Price Updated : Oct 06, 2025 | ₹2600 - ₹2680 | View Trend | ||
Puranpur (Pillibhit, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2610 - ₹2690 | View Trend | ||
Vishalpur (Pillibhit, Uttar Pradesh) Price Updated : Sep 30, 2025 | ₹2615 - ₹2665 | View Trend | ||
Jayas (Raebarelli, Uttar Pradesh) Price Updated : Nov 21, 2023 | ₹2260 - ₹2350 | View Trend | ||
Raibareilly (Raebarelli, Uttar Pradesh) Price Updated : Oct 06, 2025 | ₹2300 - ₹2400 | View Trend | ||
Milak (Rampur, Uttar Pradesh) Price Updated : Aug 13, 2025 | ₹2800 - ₹2840 | View Trend | ||
Vilaspur (Rampur, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹1600 - ₹2000 | View Trend | ||
Chutmalpur (Saharanpur, Uttar Pradesh) Price Updated : Dec 11, 2021 | ₹1700 - ₹1900 | View Trend | ||
Deoband (Saharanpur, Uttar Pradesh) Price Updated : Jul 22, 2025 | ₹1200 - ₹1800 | View Trend | ||
Devband (Saharanpur, Uttar Pradesh) Price Updated : Nov 15, 2022 | ₹1000 - ₹1300 | View Trend | ||
Puwaha (Shahjahanpur, Uttar Pradesh) Price Updated : Mar 06, 2023 | ₹2500 - ₹2700 | View Trend | ||
Shahjahanpur (Shahjahanpur, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2615 - ₹2720 | View Trend | ||
Tilhar (Shahjahanpur, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2600 - ₹2700 | View Trend | ||
Bhinga (Shravasti, Uttar Pradesh) Price Updated : Sep 27, 2025 | ₹1820 - ₹2100 | View Trend | ||
Payagpur (Shravasti, Uttar Pradesh) Price Updated : Dec 08, 2020 | ₹900 - ₹1000 | View Trend | ||
Mehmoodabad (Sitapur, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹2220 - ₹2340 | View Trend | ||
Sitapur (Sitapur, Uttar Pradesh) Price Updated : Oct 09, 2025 | ₹1800 - ₹2400 | View Trend | ||
Jafarganj (Sultanpur, Uttar Pradesh) Price Updated : Aug 20, 2025 | ₹1700 - ₹1780 | View Trend | ||
Bangarmau (Unnao, Uttar Pradesh) Price Updated : Oct 05, 2025 | ₹2520 - ₹2620 | View Trend | ||
Purwa (Unnao, Uttar Pradesh) Price Updated : Jul 31, 2025 | ₹2825 - ₹2925 | View Trend | ||
Unnao (Unnao, Uttar Pradesh) Price Updated : Sep 25, 2025 | ₹2600 - ₹2725 | View Trend |
Search, compare, and decide where to sell your crop for the highest return.
Explore Mandi Prices Now →